Find the fit
for your sending.
Compare email volumes and plan limits, then check the features your application needs.
| Service | Free allowance | Free domains | 50,000 / month | 100,000 / month | 1 million / month |
|---|---|---|---|---|---|
| ZapSMTP | 3,000 / month; 100 / day | 1 | $18 | $30 | $600 |
| Resend | 3,000 / month; 100 / day | 3 | $20 · Pro | $35 · Pro | $650 · Scale |
| Postmark | 100 / month | 10 | $55 · Basic | $115 · 125,000 included | $775 · 1.5 million included |
| Mailgun | 100 / day | 1 | $35 · Foundation | $75 · Foundation | $700 · Scale |
| Mailtrap | 4,000 / month; 150 / day | 1 | $20 · Basic | $30 · Basic | $750 · 1.5 million included |
| MailerSend | 500 / month | 1 | $35 · Starter | $68 · Starter | $600 · Starter |
Compared in October 2026. Public monthly prices before taxes, without annual discounts or temporary trials. Packages cover the stated volume without overage; included features differ. Check each provider’s current pricing using the links above.
Compare the whole workflow.
Look at retention, domain limits, webhook delivery, inbound processing, test scenarios, dedicated IPs, and the overage rate for your chosen plan. A larger package may include tools you need even if you send fewer emails.